






| Product Code | Power | Colour | Lumen Output | Efficiency | Replacement for |
| Watt | Lm | Lm/Watt | |||
| 800100.01 | 4 | 840 | 280 | 65 | 9W/840 CFL G23 |
| 800100.02 | 5 | 840 | 380 | 75 | 9W/840 CFL G23 |
| 800100.03 | 6 | 840 | 575 | 95 | 11W/840 CFL G23 |
| 800100.04 | 8 | 840 | 700 | 87 | 11W/840 CFL G23 |
| Downloads: | |||||
![]() |
Spec Sheet | ||||
![]() |
IES, ldt files | ||||
Call us 022 51422
Send email