






| Product Code | Power | Colour | Lumen Output | Efficiency | Replacement for* |
| Watt | Lm | Lm/Watt | |||
| 070100.01 | 18 | 840 | 1980 | 110 | 2x18W |
| 070100.02 | 36 | 840 | 3960 | 110 | 4x18W |
| 070100.03 | 36 | 840 | 3960 | 110 | 2x36W |
| 070100.04 | 72 | 840 | 7920 | 110 | 4x36W |
| * The proper replacement LED should be based on calculations eg. In DIALux | |||||
| Downloads: | |||||
![]() |
Spec Sheet | ||||
![]() |
IES, ldt files | ||||
Call us 022 51422
Send email