




| Product Code | Power | Colour | Lumen Output | Efficiency | Replacement for* |
| Watt | Lm | Lm/Watt | |||
| 8001ZS.01 | 35 | 850 | 4550 | 130 | LRF125W |
| 8001ZS.02 | 65 | 850 | 8450 | 130 | LRF250W HPS125W |
| 8001ZS.03 | 100 | 850 | 13000 | 130 | LRF400W HPS250W |
| 8001ZS.04 | 135 | 850 | 17550 | 130 | HPS250W |
| 8001ZS.05 | 165 | 850 | 21450 | 130 | HPS250W HPS400W |
| 8001ZS.06 | 200 | 850 | 26000 | 130 | HPS400W |
| 8001ZS.07 | 235 | 850 | 30550 | 130 | HPS400W |
| Downloads: | |||||
![]() |
Spec Sheet | ||||
![]() |
IES, ldt files | ||||
Call us 022 51422
Send email